Average Height and Weight chart for Indian Boys and Girls
-->
Average height and weight chart of Indian boys and Girls at different ages from Birth to 18 years. The Weight in Kilograms (Kg) & Height in Centimeters (cm)
1 Feet = 12 Inches
1 Inch = 2.5 cm
So 1 Feet = 30 cm
For Boys
| AGE | WEIGHT (Kg) | HEIGHT (cm) |
|---|---|---|
| Birth | 3.3 | 50.5 |
| 3 Month | 6 | 61.1 |
| 6 Month | 7.8 | 67.8 |
| 9 Month | 9.2 | 72.3 |
| 1 Year | 10.2 | 76.1 |
| 2 Years | 12.3 | 85.6 |
| 3 Years | 14.6 | 94.6 |
| 4 Years | 16.7 | 102.9 |
| 5 Years | 18.7 | 109.9 |
| 6 Years | 20.7 | 116.1 |
| 7 Years | 22.9 | 121.7 |
| 8 Years | 25.3 | 127 |
| 9 Years | 28.1 | 132.2 |
| 10 Years | 31.4 | 137.5 |
| 11 Years | 32.2 | 140 |
| 12 Years | 37 | 147 |
| 13 Years | 40.9 | 153 |
| 14 Years | 47 | 160 |
| 15 Years | 52.6 | 166 |
| 16 Years | 58 | 171 |
| 17 Years | 62.7 | 175 |
| 18 Years | 65 | 177 |
For Girls
| AGE | WEIGHT (Kg) | HEIGHT (cm) |
|---|---|---|
| Birth | 3.2 | 49.9 |
| 3 Month | 5.4 | 60.2 |
| 6 Month | 7.2 | 66.6 |
| 9 Month | 8.6 | 71.1 |
| 1 Year | 9.5 | 75 |
| 2 Years | 11.8 | 84.5 |
| 3 Years | 14.1 | 93.9 |
| 4 Years | 16 | 101.6 |
| 5 Years | 17.7 | 108.4 |
| 6 Years | 19.5 | 114.6 |
| 7 Years | 21.8 | 120.6 |
| 8 Years | 24.8 | 126.4 |
| 9 Years | 28.5 | 132.2 |
| 10 Years | 32.5 | 138.3 |
| 11 Years | 33.7 | 142 |
| 12 Years | 38.7 | 148 |
| 13 Years | 44 | 150 |
| 14 Years | 48 | 155 |
| 15 Years | 51.5 | 161 |
| 16 Years | 53 | 162 |
| 17 Years | 54 | 163 |
| 18 Years | 54.4 | 164 |
Related posts:
- Extra Points for Girls in Admissions
- Indian Holiday Calendar and List of Indian Festivals for Year 2010
- Registration open At Sommerville School, Vasundhara
Nursery Admissions
Information on Shemford Schools, an upcoming chain of 10+2 Schools
Delhi Public School Hostel admissions
Tags: Height and weight, Height and weight boys, Height and weight chart, Height and weight chart for kids, Height and weight for children, Height and weight for girls, Height and weight for kids

November 28th, 2010 at 11:38 am
hi. i am a 12th class student . i am doing a project regarding survey of height and weight of school students aged 14yrs. please give further info. about your source data for this conclusion.